
150 m² | 2.740 m² | 48.780 € |
150 m² | 2.740 m² | 48.780 € |
95 m² | 1.237 m² | 75.000 € |
220 m² | 945 m² | 178.943 € |
60 m² | 4.114 m² | 61.282 € |
640 m² | 10.263 m² | 64.469 € |
102 m² | 1.306 m² | 69.000 € |
415 m² | 1.662 m² | 50.000 € |
92 m² | 37.629 m² | 230.000 € |
75 m² | 4.382 m² | 99.000 € |
60 m² | 3.381 m² | 53.928 € |
1.710 m² | 46.574 € |
Residential house in a quiet area southeast of the thermal resort of Lenti. House with around 100 m² of living space, small cellar, storage room, garage, animal shed. Own well for watering the garden. House with large entrance hall, bathroom with tub, separate toilet, kitchen with pantry, living room. New insulated plastic windows. Renovation work required. The house is unoccupied and can be overtaken immediately.
Purchase price: | 46.574 € |
Land Tax: | 1.863 € |
Certified statement of the land register:1 | 25 € |
Registration fee land register: | 26 € |
Certified translation:1 | 216 € |
Service fee Casa Mia:1 | 1.774 € |
Costs of contract (lawyer):1 | 876 € |
Total: | 51.413 € |
This calculation is based on an exchange rate of 407,95 HUF = 1,00 EUR . 1 incl. VAT. |
85 m² | 4.592 m² | 78.441 € |
28 m² | 1.693 m² | 18.385 € |
96 m² | 2.792 m² | 119.000 € |
110 m² | 1.527 m² | 124.900 € |
90 m² | 1.311 m² | 55.000 € |
152 m² | 209.000 € |
70 m² | 1.358 m² | 31.622 € |
50 m² | 1.122 m² | 49.900 € |
90 m² | 2.760 m² | 400 € |
110 m² | 1.848 m² | 69.500 € |
72 m² | 250 m² | 161.784 € |
3.000 m² | 698.615 € |
100 m² | 2.745 m² | 102.954 € |
84 m² | 1.270 m² | 79.000 € |
120 m² | 2.739 m² | 46.900 € |
70 m² | 1.828 m² | 42.500 € |
160 m² | 55.154 € |
65 m² | 891 m² | 44.099 € |
130 m² | 5.039 m² | 46.574 € |
175 m² | 8.566 m² | 129.000 € |
90 m² | 1.856 m² | 239.000 € |
360 m² | 5.884 m² | 99.900 € |
95 m² | 2.403 m² | 36.769 € |
80 m² | 2.191 m² | 73.293 € |
281 m² | 1.756 m² | 134.575 € |
80 m² | 1.079 m² | 39.196 € |
62 m² | 49.026 € |
26 m² | 1.683 m² | 5.393 € |
50 m² | 1.254 m² | 29.900 € |
85 m² | 2.934 m² | 41.672 € |
150 m² | 1.000 m² | 41.672 € |
156 m² | 712 m² | 151.979 € |
70 m² | 2.674 m² | 17.159 € |
160 m² | 2.356 m² | 49.026 € |
140 m² | 9.840 m² | 117.661 € |
110 m² | 5.597 m² | 149.000 € |
200 m² | 821 m² | 159.000 € |
1.356 m² | 9.900 € |
78 m² | 1.462 m² | 61.257 € |
87 m² | 2.235 m² | 51.477 € |
163 m² | 815 m² | 122.319 € |
41 m² | 3.269 m² | 23.900 € |
27 m² | 7.557 m² | 24.900 € |
765 m² | 259.836 € |
165 m² | 800 m² | 193.161 € |
110 m² | 817 m² | 147.077 € |
132 m² | 1.119 m² | 164.236 € |
20 m² | 2.537 m² | 16.000 € |
208 m² | 2.159 m² | 198.000 € |
3.404 m² | 34.040 € |
200 m² | 3.126 m² | 115.000 € |
15.649 m² | 42.253 € |
12.037 m² | 60.185 € |
85 m² | 852 m² | 28.190 € |
75 m² | 724 m² | 85.000 € |
The house is in a quiet location in the idyllic area in the northeast of the town of Zalaszentgrót. The thermal baths in Zalaszentgrót, Kehidakustány, Hévíz and Lake Balaton can be reached quickly. The house was completely renovated in 2019. New roof, roof truss, water supply and drainage lines, power line with high current (440V), new windows, shutters and doors. The house has two rooms (living room and bedroom), an anteroom, a bathroom with shower, separate toilet, a dining room and a fully equipped kitchen. There is also a garage and a workshop with around 18 m² of space and a workshop. Terrace, own well. Gas at the edge of the property. Very suitable as a holiday home or as a retirement home. Can be moved into without much effort.
Purchase price: | 85.000 € |
Land Tax: | 3.400 € |
Certified statement of the land register:1 | 25 € |
Registration fee land register: | 26 € |
Certified translation:1 | 216 € |
Service fee Casa Mia:1 | 3.239 € |
Costs of contract (lawyer):1 | 1.080 € |
Total: | 93.043 € |
This calculation is based on an exchange rate of 407,95 HUF = 1,00 EUR . 1 incl. VAT. |
Official website of the municipality (only Hungarian)
Small village in the northeast of Zalaszentgrót (approx. 2km)- Hilly landscape at the foodhills of the vinceyards. Calm village, thermal spas in the surrounding.
680 m² | 2.162 m² | 99.999 € |
2.345 m² | 23.450 € |
90 m² | 880 m² | 149.000 € |
300 m² | 1.600 m² | 119.990 € |
14.265 m² | 31.376 € |
900 m² | 15.000 € |
120 m² | 2.011 m² | 19.608 € |
1.456 m² | 14.560 € |
3.091 m² | 24.000 € |
5.317 m² | 12.600 € |
902 m² | 21.000 € |
27.274 m² | 129.000 € |
5.500 m² | 6.600 € |
1.500 m² | 16.500 € |
6.436 m² | 19.308 € |
70 m² | 9.508 m² | 18.000 € |
40.051 m² | 400.510 € |
20.725 m² | 310.875 € |
145 m² | 12.600 m² | 90.000 € |
15.401 m² | 36.769 € |
7.580 m² | 18.385 € |
18.477 m² | 22.646 € |