
360 m² | 5.884 m² | 79.900 € |
360 m² | 5.884 m² | 79.900 € |
75 m² | 1.750 m² | 64.959 € |
Purchase price: | 64.959 € |
Land Tax: | 2.598 € |
Certified statement of the land register:1 | 25 € |
Registration fee land register: | 52 € |
Certified translation:1 | 216 € |
Service fee Casa Mia:1 | 2.475 € |
Costs of contract (lawyer):1 | 876 € |
Total: | 71.259 € |
This calculation is based on an exchange rate of 407,95 HUF = 1,00 EUR . 1 incl. VAT. |
Official website of the municipality
Zalaegerszeg lies on the banks of the Zala River, close to the Slovenian and Austrian borders. Zalaegerszeg is the capitol of the Zala county.
25 m² | 1.392 m² | 100 € |
75 m² | 1.579 m² | 44.099 € |
120 m² | 3.401 m² | 149.000 € |