
360 m² | 5.884 m² | 79.900 € |
360 m² | 5.884 m² | 79.900 € |
110 m² | 1.338 m² | 186.000 € |
Purchase price: | 186.000 € |
Land Tax: | 7.440 € |
Certified statement of the land register:1 | 25 € |
Registration fee land register: | 53 € |
Certified translation:1 | 216 € |
Service fee Casa Mia:1 | 7.087 € |
Costs of contract (lawyer):1 | 2.362 € |
Total: | 203.241 € |
This calculation is based on an exchange rate of 400,03 HUF = 1,00 EUR . 1 incl. VAT. |
Official website of the municipality (only Hungarian)
Village in the southeast of Vasvár.
50 m² | 21.892 m² | 700.000 € |
5.586 m² | 11.172 € |
103 m² | 3.073 m² | 39.000 € |