
95 m² | 1.237 m² | 69.000 € |
95 m² | 1.237 m² | 69.000 € |
102 m² | 1.306 m² | 69.000 € |
70 m² | 1.358 m² | 35.497 € |
183.000 m² | 11.890 m² | 279.000 € |
Purchase price: | 279.000 € |
Land Tax: | 11.160 € |
Certified statement of the land register:1 | 25 € |
Registration fee land register: | 53 € |
Certified translation:1 | 216 € |
Service fee Casa Mia:1 | 10.630 € |
Costs of contract (lawyer):1 | 3.543 € |
Total: | 304.685 € |
This calculation is based on an exchange rate of 400,03 HUF = 1,00 EUR . 1 incl. VAT. |
Official website of the municipality (only Hungarian)
Small village in the southeast of Körmend close the lakes of Döröske and Gersekarat.
75 m² | 656 m² | 49.900 € |